<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHP Accelerators : APC vs Zend vs XCache with Zend Framework</title>
	<atom:link href="http://blog.digitalstruct.com/2007/12/23/php-accelerators-apc-vs-zend-vs-xcache-with-zend-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalstruct.com/2007/12/23/php-accelerators-apc-vs-zend-vs-xcache-with-zend-framework/</link>
	<description>Getting inside the mind of a php developer.</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Another way to cache</title>
		<link>http://blog.digitalstruct.com/2007/12/23/php-accelerators-apc-vs-zend-vs-xcache-with-zend-framework/comment-page-1/#comment-40727</link>
		<dc:creator>Another way to cache</dc:creator>
		<pubDate>Thu, 11 Jun 2009 23:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalstruct.com/2007/12/23/php-accelerators-apc-vs-zend-vs-xcache-with-zend-framework/#comment-40727</guid>
		<description>[...] So far, my experience with APC has been very positive, but don&#8217;t take my word for it. Check out some of the performance results: here, here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] So far, my experience with APC has been very positive, but don&#8217;t take my word for it. Check out some of the performance results: here, here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightfly</title>
		<link>http://blog.digitalstruct.com/2007/12/23/php-accelerators-apc-vs-zend-vs-xcache-with-zend-framework/comment-page-1/#comment-40675</link>
		<dc:creator>Nightfly</dc:creator>
		<pubDate>Wed, 27 May 2009 08:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalstruct.com/2007/12/23/php-accelerators-apc-vs-zend-vs-xcache-with-zend-framework/#comment-40675</guid>
		<description>So, has anyone benched ZF against Zend Server Optimizer+?</description>
		<content:encoded><![CDATA[<p>So, has anyone benched ZF against Zend Server Optimizer+?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog de PHP - FinderIT &#187; Blog Archive &#187; Aceleradores de PHP</title>
		<link>http://blog.digitalstruct.com/2007/12/23/php-accelerators-apc-vs-zend-vs-xcache-with-zend-framework/comment-page-1/#comment-40605</link>
		<dc:creator>Blog de PHP - FinderIT &#187; Blog Archive &#187; Aceleradores de PHP</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalstruct.com/2007/12/23/php-accelerators-apc-vs-zend-vs-xcache-with-zend-framework/#comment-40605</guid>
		<description>[...] Es difícil decir cual de estos tres aceleradores de php es mejor, depende mucho del hardware, la configuración del software instalado y la aplicación(es) que se esté usando. Por ejemplo alguien comparó Drupal con estos 3 aceleradores y eAccelerator le funciono mejor, alguien más con Zend Framework dice que APC es mejor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Es difícil decir cual de estos tres aceleradores de php es mejor, depende mucho del hardware, la configuración del software instalado y la aplicación(es) que se esté usando. Por ejemplo alguien comparó Drupal con estos 3 aceleradores y eAccelerator le funciono mejor, alguien más con Zend Framework dice que APC es mejor. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 2/6 queries in 0.002 seconds using apc
Object Caching 236/236 objects using apc

Served from: blog.digitalstruct.com @ 2012-02-04 07:25:01 -->
