<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accelerators Revisited</title>
	<atom:link href="http://blog.digitalstruct.com/2007/12/24/accelerators-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalstruct.com/2007/12/24/accelerators-revisited/</link>
	<description>Getting inside the mind of a php developer.</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: _ck_</title>
		<link>http://blog.digitalstruct.com/2007/12/24/accelerators-revisited/comment-page-1/#comment-39346</link>
		<dc:creator>_ck_</dc:creator>
		<pubDate>Mon, 12 May 2008 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalstruct.com/2007/12/24/accelerators-revisited/#comment-39346</guid>
		<description>eAccelerator is a dead project? Hmm, is that opinion or fact? The other benchmarks/reviews I have seen show that while it a tad slower than APC in some cases, it&#039;s actually more stable and more compatible.</description>
		<content:encoded><![CDATA[<p>eAccelerator is a dead project? Hmm, is that opinion or fact? The other benchmarks/reviews I have seen show that while it a tad slower than APC in some cases, it&#8217;s actually more stable and more compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sydnes</title>
		<link>http://blog.digitalstruct.com/2007/12/24/accelerators-revisited/comment-page-1/#comment-39338</link>
		<dc:creator>Daniel Sydnes</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalstruct.com/2007/12/24/accelerators-revisited/#comment-39338</guid>
		<description>Thanks for publishing these benchmarks, Mike.  I wonder if you can provide additional context?  For example:

- Test results from a control configuration (no accelerator)?  Readers would have a better sense of the significance of the performance deltas between the accelerators, as well as what they are missing without opcode acceleration.

- Environmental measurements (server load, memory usage, io queue length, etc.)?  Readers could discover potential bottlenecks limiting performance in your tests.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for publishing these benchmarks, Mike.  I wonder if you can provide additional context?  For example:</p>
<p>- Test results from a control configuration (no accelerator)?  Readers would have a better sense of the significance of the performance deltas between the accelerators, as well as what they are missing without opcode acceleration.</p>
<p>- Environmental measurements (server load, memory usage, io queue length, etc.)?  Readers could discover potential bottlenecks limiting performance in your tests.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaggos</title>
		<link>http://blog.digitalstruct.com/2007/12/24/accelerators-revisited/comment-page-1/#comment-37317</link>
		<dc:creator>vaggos</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalstruct.com/2007/12/24/accelerators-revisited/#comment-37317</guid>
		<description>Xcache seems faster for me. Number one  compared to the rest.</description>
		<content:encoded><![CDATA[<p>Xcache seems faster for me. Number one  compared to the rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
